TOTAL IMPORT TRANSFER CAPABILITY OF MADHYA PRADESH
Month & Year | TTC (MW) | RM (MW) | ATC (MW) | CONTINGENCY |
---|---|---|---|---|
NOVEMBER 2024 | 12910.7 | 370 | 12540.7 | 400/132KV, 315MVA JULWANIYA ICT 1 OR 2 |
OCTOBER 2024 | 12489.1 | 329.4 | 12159.7 | 400/220KV, 315MVA ICT - 1 OR 2 AT BHOPAL-MP |
SEPTEMBER 2024 | 11626.9 | 270 | 11356.9 | 220 KV BINA - BINA INTERCONNECTOR - 1 & 2 |
AUGUST 2024 | 10965.1 | 270 | 10695.1 | 220 KV BINA - BINA INTERCONNECTOR - 1 & 2 |
JULY 2024 | 10867.7 | 140 | 10627.7 | 220 KV BINA - BINA INTERCONNECTOR - 1 & 2 |
JUNE 2024 | 10424.7 | 250.2 | 10174.5 | 220 KV BINA - BINA INTERCONNECTOR - 1 & 2 |
MAY 2024 | 12437.1 | 284.3 | 12152.8 | 400/220KV, 500MVA ICT - 1 AT BHOPAL-MP |
APRIL 2024 | 12437.1 | 284.3 | 12152.8 | 400/220KV, 500MVA ICT - 1 AT BHOPAL-MP |
MARCH 2024 | 12937.9 | 340 | 12597.9 | 400/220KV, 500MVA ICT - 1 AT BHOPAL-MP |
FEBRUARY 2024 | 12722.5 | 340 | 12382.5 | 400/220KV, 500MVA ICT - 1 AT BHOPAL-MP |
JANUARY 2024 | 12488 | 370 | 12118 | 400/132KV, 315MVA JULWANIYA ICT 1 OR 2 AND 400/132KV, BHOPAL ICT 1 |
DECEMBER 2023 | 12488 | 370 | 12118 | 400/132KV, 315MVA JULWANIYA ICT 1 OR 2 AND 400/132KV, BHOPAL ICT 1 |
NOVEMBER 2023 | 12037 | 280 | 11757 | 400/132KV, 315MVA JULWANIYA ICT |
OCTOBER 2023 | 9508.4 | 282 | 9226.4 | 400/132KV, 100MVA KIRNAPUR ICT |
SEPTEMBER 2023 | 11486.4 | 312 | 11174.4 | 400/132KV, 100MVA KIRNAPUR ICT |
AUGUST 2023 | 10746 | 312 | 10434 | 400/132KV, 100MVA KIRNAPUR ICT |
JULY 2023 | 10746 | 312 | 10434 | 400/132KV, 100MVA KIRNAPUR ICT |
JUNE 2023 | 10746 | 312 | 10434 | 400/132KV, 100MVA KIRNAPUR ICT |
MAY 2023 | 10448 | 340 | 10148 | |
APR 2023 | 10015 | 300 | 9715 | |
MAR 2023 | 10369 | 300 | 10069 | |
FEB 2023 | 11566 | 340 | 11226 | |
JAN 2023 | 11709 | 340 | 11369 | |
DEC 2022 | 11670 | 340 | 11330 | |
NOV 2022 | 10705 | 300 | 10405 | |
OCT 2022 | 10800 | 300 | 10500 | |
SEP 2022 | 10690 | 300 | 10390 | |
AUG 2022 | 11005 | 300 | 10705 | |
JULY 2022 | 10978 | 300 | 10678 | |
JUNE 2022 | 10978 | 300 | 10678 | |
MAY 2022 | 10801 | 300 | 10501 | |
APRIL 2022 | 10801 | 300 | 10501 | |
MARCH 2022 | 10620.4 | 300 | 10320.4 | |
FEBRUARY 2022 | 11091 | 340 | 10751 | |
JANUARY 2022 | 11091 | 340 | 10751 | |
DECEMBER 2021 | 11091 | 340 | 10751 | |
NOVEMBER 2021 | 10409 | 270 | 10139 | |
OCTOBER 2021 | 10104.5 | 270 | 9834.5 | |
SEPTEMBER 2021 | 10193.1 | 270 | 9923.1 | |
AUGUST 2021 | 10197.4 | 270 | 9927.4 | |
JULY 2021 | 10197.4 | 270 | 9927.4 | |
JUNE 2021 | 9225.8 | 270 | 8995.8 | |
MAY 2021 | 9225.8 | 270 | 8955.8 | |
APRIL 2021 | 9589.6 | 270 | 9319.6 | |
MARCH 2021 | 9006.6 | 270 | 8736.6 | |
FEBRUARY 2021 | 10059.9 | 270 | 9789.9 | |
JANUARY 2021 | 10088 | 270 | 9818 | |
DECEMBER 2020 | 10088 | 270 | 9818 | |
NOVEMBER 2020 | 9169 | 270 | 8899 | |
OCTOBER 2020 | 7772.7 | 270 | 7502.7 | |
SEPTEMBER 2020 | 7010.4 | 270 | 6740.4 | |
AUGUST 2020 | 6642.5 | 270 | 6372.5 | |
JULY 2020 | 6824.8 | 270 | 6554.8 | |
JUNE 2020 | 7757.1 | 270 | 7487.1 | |
MAY 2020 | 8175.8 | 270 | 7905.8 | |
APRIL 2020 | 7435.2 | 270 | 7165 | |
MARCH 2020 | 8112.3 | 270 | 7842.3 | |
FEBRUARY 2020 | 8926.3 | 270 | 8656.3 | |
JANUARY 2020 | 8251.4 | 270 | 7981.4 | |
DECEMBER 2019 | 9662.3 | 270 | 9392.3 | |
NOVEMBER 2019 | 8968.3 | 270 | 8698.3 | |
OCTOBER 2019 | 8809.7 | 270 | 8539.7 | |
SEPTEMBER 2019 | 6909.8 | 270 | 6639.8 | |
AUGUST 2019 | 6461.5 | 270 | 6191.5 | |
JULY 2019 | 6607.1 | 270 | 6337.1 | |
JUNE 2019 | 7165.1 | 270 | 6895.1 | |
MAY 2019 | 7333.8 | 270 | 7063.8 | |
APRIL 2019 | 7271.1 | 270 | 7001.1 | |
MARCH 2019 | 7159.5 | 270 | 6889.5 | |
FEBRUARY 2019 | 7866.9 | 270 | 7596.9 | |
JANUARY 2019 | 8153.4 | 270 | 7883.4 | |
DECEMBER 2018 | 8303.5 | 250 | 8053.5 | |
NOVEMBER 2018 | 8205.6 | 250 | 7955.6 | |
OCTOBER 2018 | 7786.1 | 250 | 7536.1 | |
SEPTEMBER 2018 | 6819.4 | 250 | 6569.4 | |
AUGUST 2018 | 7077.9 | 250 | 6827.9 | |
JULY 2018 | 6742.7 | 250 | 6492.7 | |
JUNE 2018 | 6917 | 250 | 6667.0 | |
MAY 2018 | 7643.5 | 250 | 7393.5 | |
APRIL 2018 | 6611.4 | 250 | 6361.4 | |
MARCH 2018 | 6582.8 | 200 | 6382.8 | |
FEBRUARY 2018 | 7834.9 | 200 | 7634.9 | |
JANUARY 2018 | 8330.3 | 200 | 8130.3 | |
DECEMBER 2017 | 8456.8 | 200 | 8256.8 | |
NOVEMBER 2017 | 9091.5 | 200 | 8891.5 | |
OCTOBER 2017 | 8316 | 200 | 8116 | |
SEPTEMBER 2017 | 7060 | 200 | 6860 | |
AUGUST 2017 | 6669 | 200 | 6469 | |
JULY 2017 | 5884 | 200 | 5684 | |
JUNE 2017 | 7379 | 200 | 7179 | |
MAY 2017 | 6961 | 200 | 6761 | |
APRIL 2017 | 7091 | 200 | 6891 | |
MARCH 2017 | 7105 | 200 | 6905 | |
FEB 2017 | 7102 | 200 | 6902 | |
JAN 2017 | 7068 | 200 | 6868 | |
DEC 2016 | 7254 | 200 | 7054 | |
NOV 2016 | 7105 | 200 | 6905 |
11091 |
---|
10746 |
---|
220 KV BINA - BINA INTERCONNECTOR - 1 & 2 |
---|